- Save as
![]() ![]() | |||||||||
Multiplying Decimals Wuestions | |||||||||
2. 15.26 X 0.9 = | |||||||||
3. 20.06 X 19.6 = | |||||||||
4. 13.86 X 10.68 = | |||||||||
5. 19.16 X 11.1 = | |||||||||
6. 14.58 X 11.16 = | |||||||||
7. 1.654 X 0.1 = | |||||||||
8. 12.51 X 3.9 = | |||||||||
9. 4.4 X 4.02 = | |||||||||
10. 19.436 X 13.2 = | |||||||||
11. 20.84 X 12.4 = | |||||||||
12. 6.218 X 1.81 = | |||||||||
13. 19.6 X 14.5 = | |||||||||
14. 18.352 X 15.8 = | |||||||||
15. 12.2 X 5.3 = | |||||||||
16. 14.02 X 12.3 = | |||||||||
17. 19.53 X 13.33 = | |||||||||
18. 19.92 X 11.39 = | |||||||||
19. 5.36 X 5 = | |||||||||
20. 20.4 X 20 = | |||||||||
21. 17.8 X 16.98 = | |||||||||
![]() ![]() | |||||||||
1. 343.6647 | |||||||||
2. 13.734 | |||||||||
3. 393.176 | |||||||||
4. 148.0248 | |||||||||
5. 212.676 | |||||||||
6. 162.7128 | |||||||||
7. 0.1654 | |||||||||
8. 48.789 | |||||||||
9. 17.688 | |||||||||
10. 256.5552 | |||||||||
11. 258.416 | |||||||||
12. 11.2546 | |||||||||
13. 284.2 | |||||||||
14. 289.9616 | |||||||||
15. 64.66 | |||||||||
16. 172.446 | |||||||||
17. 260.3349 | |||||||||
18. 226.8888 | |||||||||
19. 26.8 | |||||||||
20. 408 | |||||||||
21. 302.244 |