WWW.SMOOTHMATHS.CO.UK | 487.9 | ||||||
1 | 1. What is 487.9 rounded to the nearest whole number? | 920.93 | |||||
2 | 2. What is 920.93 rounded to the nearest whole number? | 407.55 | |||||
3 | 3. What is 407.55 rounded to the nearest whole number? | 532.28 | |||||
4 | 4. What is 532.28 rounded to the nearest whole number? | 230.1 | |||||
5 | 5. What is 230.1 rounded to the nearest whole number? | 797.4 | |||||
6 | 6. What is 797.4 rounded to the nearest whole number? | 75.38 | |||||
7 | 7. What is 75.38 rounded to the nearest whole number? | 242.8 | |||||
8 | 8. What is 242.8 rounded to the nearest whole number? | 608.9 | |||||
9 | 9. What is 608.9 rounded to the nearest whole number? | 214.41 | |||||
10 | 10. What is 214.41 rounded to the nearest whole number? | 944.65 | |||||
11 | 11. What is 944.65 rounded to the nearest whole number? | 84.19 | |||||
12 | 12. What is 84.19 rounded to the nearest whole number? | 968.3 | |||||
13 | 13. What is 968.3 rounded to the nearest whole number? | 550.2 | |||||
14 | 14. What is 550.2 rounded to the nearest whole number? | 780.76 | |||||
15 | 15. What is 780.76 rounded to the nearest whole number? | 691.7 | |||||
16 | 16. What is 691.7 rounded to the nearest whole number? | 942.3 | |||||
17 | 17. What is 942.3 rounded to the nearest whole number? | 842.89 | |||||
18 | 18. What is 842.89 rounded to the nearest whole number? | 192 | |||||
19 | 19. What is 192 rounded to the nearest whole number? | 388.36 | |||||
20 | 20. What is 388.36 rounded to the nearest whole number? | 863.56 | |||||
21 | 21. What is 863.56 rounded to the nearest whole number? | 990.2 | |||||
22 | 22. What is 990.2 rounded to the nearest whole number? | 726.8 | |||||
23 | 23. What is 726.8 rounded to the nearest whole number? | 974.03 | |||||
24 | 24. What is 974.03 rounded to the nearest whole number? | 89.4 | |||||
25 | 25. What is 89.4 rounded to the nearest whole number? | 358.6 | |||||
26 | 26. What is 358.6 rounded to the nearest whole number? | 962.6 | |||||
Answers: | |||||||
1. 488 | |||||||
2. 921 | |||||||
3. 408 | |||||||
4. 532 | |||||||
5. 230 | |||||||
6. 797 | |||||||
7. 75 | |||||||
8. 243 | |||||||
9. 609 | |||||||
10. 214 | |||||||
11. 945 | |||||||
12. 84 | |||||||
13. 968 | |||||||
14. 550 | |||||||
15. 781 | |||||||
16. 692 | |||||||
17. 942 | |||||||
18. 843 | |||||||
19. 192 | |||||||
20. 388 | |||||||
21. 864 | |||||||
22. 990 | |||||||
23. 727 | |||||||
24. 974 | |||||||
25. 89 | |||||||
26. 359 |