WWW.SMOOTHMATHS.CO.UK | 929.541 | ||||||
1 | 1. What is 929.541 rounded to one decimal place? | 760.5 | |||||
2 | 2. What is 760.5 rounded to one decimal place? | 642.934 | |||||
3 | 3. What is 642.934 rounded to one decimal place? | 245.72 | |||||
4 | 4. What is 245.72 rounded to one decimal place? | 252.94 | |||||
5 | 5. What is 252.94 rounded to one decimal place? | 959.429 | |||||
6 | 6. What is 959.429 rounded to one decimal place? | 291.8 | |||||
7 | 7. What is 291.8 rounded to one decimal place? | 439.024 | |||||
8 | 8. What is 439.024 rounded to one decimal place? | 772.38 | |||||
9 | 9. What is 772.38 rounded to one decimal place? | 385.892 | |||||
10 | 10. What is 385.892 rounded to one decimal place? | 722.83 | |||||
11 | 11. What is 722.83 rounded to one decimal place? | 901.601 | |||||
12 | 12. What is 901.601 rounded to one decimal place? | 844.818 | |||||
13 | 13. What is 844.818 rounded to one decimal place? | 65.966 | |||||
14 | 14. What is 65.966 rounded to one decimal place? | 114.7 | |||||
15 | 15. What is 114.7 rounded to one decimal place? | 655.077 | |||||
16 | 16. What is 655.077 rounded to one decimal place? | 88.97 | |||||
17 | 17. What is 88.97 rounded to one decimal place? | 578.82 | |||||
18 | 18. What is 578.82 rounded to one decimal place? | 761.674 | |||||
19 | 19. What is 761.674 rounded to one decimal place? | 285.67 | |||||
20 | 20. What is 285.67 rounded to one decimal place? | 309.25 | |||||
21 | 21. What is 309.25 rounded to one decimal place? | 53.755 | |||||
22 | 22. What is 53.755 rounded to one decimal place? | 575.288 | |||||
23 | 23. What is 575.288 rounded to one decimal place? | 516.68 | |||||
24 | 24. What is 516.68 rounded to one decimal place? | 909.075 | |||||
25 | 25. What is 909.075 rounded to one decimal place? | 325.271 | |||||
26 | 26. What is 325.271 rounded to one decimal place? | 135.101 | |||||
Answers: | |||||||
1. 929.5 | |||||||
2. 760.5 | |||||||
3. 642.9 | |||||||
4. 245.7 | |||||||
5. 252.9 | |||||||
6. 959.4 | |||||||
7. 291.8 | |||||||
8. 439 | |||||||
9. 772.4 | |||||||
10. 385.9 | |||||||
11. 722.8 | |||||||
12. 901.6 | |||||||
13. 844.8 | |||||||
14. 66 | |||||||
15. 114.7 | |||||||
16. 655.1 | |||||||
17. 89 | |||||||
18. 578.8 | |||||||
19. 761.7 | |||||||
20. 285.7 | |||||||
21. 309.3 | |||||||
22. 53.8 | |||||||
23. 575.3 | |||||||
24. 516.7 | |||||||
25. 909.1 | |||||||
26. 325.3 |